<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark W. Shead &#187; Uncategorized</title>
	<atom:link href="http://blog.markwshead.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.markwshead.com</link>
	<description>Mark's thoughts on being Mark Shead and other random subjects</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Two Plugins for WP</title>
		<link>http://blog.markwshead.com/446/two-plugins-for-wp/</link>
		<comments>http://blog.markwshead.com/446/two-plugins-for-wp/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:51:12 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=446</guid>
		<description><![CDATA[SEO Search Terms Tagging 2 This plugin keeps track of what search terms bring people to your site.   You can put a widget on your sidebar that links to the pages where people are going with the text that they are searching for.  This can give you some benefit in search engines and raise your [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.markwshead.com/446/two-plugins-for-wp/" title="Permanent link to Two Plugins for WP"><img class="post_image aligncenter" src="http://blog.markwshead.com/wp-content/uploads/2010/07/Screen-shot-2010-07-02-at-12.08.20-PM.png" width="350" height="296" alt="Post image for Two Plugins for WP" /></a>
</p><p><strong><a href="http://exclusivewordpress.com/searchterms-tagging-2-plugin">SEO Search Terms Tagging 2</a></strong></p>
<p>This plugin keeps track of what search terms bring people to your site.   You can put a widget on your sidebar that links to the pages where people are going with the text that they are searching for.  This can give you some benefit in search engines and raise your ranking for those particular search terms because they are now used as anchor text in link.  Of course you&#8217;ll get more search engine benefit if the links are on other domains, but it can still help within your own domain.</p>
<p>You can also display search terms at the bottom of the page.  So if someone ends up on Page A looking for &#8220;blue poodles&#8221; the term &#8220;blue poodles&#8221; will get added to a list at the bottom of the page.  This means that if people start coming to one of your pages for a particular search phrase, your page will automatically optimize to include that phrase in the content.  You can also show a count of the number of times that phrase has sent visitors to the page. Beyond optimizing the page with the specific keyphrases people are using, it makes it easy to look at a page and see how people are getting there.  This can help give you ideas for future posts or may point to a way to optimize the content to draw more traffic.</p>
<p><strong><a href="http://www.thelazysysadmin.net/software/wordpress-plugins/lj-longtail-seo/">LJ Longtail SEO</a></strong></p>
<p>LJ Longtail SEO is similar, but it allows you to add a widget that shows phrases where people are clicking through from the second page of the search results.  So if you have a page that ranks for &#8220;<a href="http://www.productivity501.com/free-academic-podcasts/78/">free podcasts</a>&#8221; on the second page of Google, once someone follows the Google link to your site, LJ Longtail SEO will add the term &#8220;free podcasts&#8221; and link to the page your sidebar widget.  This helps optimize your site for terms that you may not even realize you are ranking for.  The majority of web users click on a link on the first page of their search results. Since it often takes only a minimal amount of optimization to move from a second page position to a first page position, this can be a very effective way to increase the amount of traffic you get automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/446/two-plugins-for-wp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry People Looking For Time Travel</title>
		<link>http://blog.markwshead.com/406/angry-people-looking-for-time-travel/</link>
		<comments>http://blog.markwshead.com/406/angry-people-looking-for-time-travel/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:18:41 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[time travel]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=406</guid>
		<description><![CDATA[A while back I wrote what I thought was a humorous post about some odd trading in the stock market being proof of time travel.  Evidently not everyone thought it was funny. Here is a comment I received. You’re clearly an idiot for thinking this, also if you’re saying this as a joke, you’re not [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.markwshead.com/406/angry-people-looking-for-time-travel/" title="Permanent link to Angry People Looking For Time Travel"><img class="post_image aligncenter frame" src="http://blog.markwshead.com/wp-content/uploads/2010/06/time-machine.jpg" width="371" height="324" alt="Post image for Angry People Looking For Time Travel" /></a>
</p><p>A while back I wrote what I thought was a humorous post about some odd trading in the stock market being <a href="http://blog.markwshead.com/254/proof-of-time-travel/">proof of time travel</a>.  Evidently not everyone thought it was funny. Here is a comment I received.</p>
<blockquote><p>You’re clearly an idiot for thinking this, also if you’re saying this as a joke, you’re not funny.</p>
<p>I have no idea why this frustrated me enough to have to come up with a fake emial and write some **** down, but it has</p></blockquote>
<p>So here is the funny part:  I wondered, &#8220;how did this person find my site?&#8221;  I mean he seemed pretty upset with the fact that I&#8217;m either a) an idiot or b) not funny.  It turns out he came from Google and was looking for &#8220;proof of time travel&#8221;. I&#8217;m afraid my post didn&#8217;t meet his needs.</p>
<p>Now I have no idea who this person is, but all I can picture is uncle Rico from Napoleon Dynamite who bought a <a href="http://www.youtube.com/watch?v=XpyT4pc_0ak">time machine</a> off eBay. Somewhere there is someone who is trying to find a way to go back in time to save his high school football game.  As he desperately searches the Internet he somehow ends up on my website and is filled with rage!</p>
<h4>People Found This When Looking For:</h4><ul><li>a website for angry people (1)</li><li>angry people time travel (1)</li><li>loocking for time (1)</li><li>looking for time travel (1)</li><li>time travel and people (1)</li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.694 ms -->]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/406/angry-people-looking-for-time-travel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hover Mower</title>
		<link>http://blog.markwshead.com/387/hover-mower/</link>
		<comments>http://blog.markwshead.com/387/hover-mower/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:25:57 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=387</guid>
		<description><![CDATA[I just ran across a device called a hovermower. It looks like it is basically a hovercraft push lawn mower. Instead of using wheels, it forces air down into the deck and this creates a cushion for it to ride on. It is an interesting idea. The market it as being ideal for mowing steep [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.markwshead.com/387/hover-mower/" title="Permanent link to Hover Mower"><img class="post_image aligncenter" src="http://blog.markwshead.com/wp-content/uploads/2010/05/41oDvt+p8EL._SS350_.jpg" width="350" height="350" alt="Hover Mower" /></a>
</p><p><a href="http://www.amazon.com/gp/product/B001SARS4C?ie=UTF8&amp;tag=mwshead-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001SARS4C"><img class="alignright size-full wp-image-413" title="Hover Mower" src="http://blog.markwshead.com/wp-content/uploads/2010/05/41E8D50XMLL._SL500_AA300_.jpg" alt="Hover Mower" width="300" height="300" /></a>I just ran across a device called a <a href="http://www.hovermower.com/hovermower.htm">hovermower</a>.  It looks like it is basically a hovercraft push lawn mower.  Instead of using wheels, it forces air down into the deck and this creates a cushion for it to ride on. It is an interesting idea.  The market it as being ideal for mowing steep inclines and around ponds.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/FvMvBgs8qPg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FvMvBgs8qPg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>I suppose there is some advantage in not having wheels that can get stuck when you try to pull it back up the hill, but it still seems a bit odd. The video makes it look like more of a replacement for a weedeater around ponds and on slopes.</p>
<h4>People Found This When Looking For:</h4><ul><li>hover mower (38)</li><li>hover mower review (1)</li><li>hovercraft mowing around ponds (1)</li><li>hovermower (1)</li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.563 ms -->]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/387/hover-mower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for March 9th from 21:12 to 21:15</title>
		<link>http://blog.markwshead.com/345/bookmarks-for-march-9th-from-2112-to-2115/</link>
		<comments>http://blog.markwshead.com/345/bookmarks-for-march-9th-from-2112-to-2115/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:15:55 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/345/bookmarks-for-march-9th-from-2112-to-2115/</guid>
		<description><![CDATA[These are my links for March 9th from 21:12 to 21:15: How I Learned Racial Discrimination &#8211; Teaching people to discriminate Tips for Effective Meetings &#8211; Use your meetings for arguing and get more done. Powerful Presentations &#8211; Present well. Parking Strategies &#8211; Save time, park fast. Income Diversification &#8211; Don&#039;t get too dependent on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>These are my links for March 9th from 21:12 to 21:15:</p>
<ul>
<li><a href="http://www.productivity501.com/how-i-learned-racial-discrimination/5461/">How I Learned Racial Discrimination</a> &#8211; Teaching people to discriminate</li>
<li><a href="http://www.productivity501.com/9-tips-for-efficient-meetings/6620/">Tips for Effective Meetings</a> &#8211; Use your meetings for arguing and get more done.</li>
<li><a href="http://www.productivity501.com/powerful-presentations/6941/">Powerful Presentations</a> &#8211; Present well.</li>
<li><a href="http://www.productivity501.com/parking-strategies/7015/">Parking Strategies</a> &#8211; Save time, park fast.</li>
<li><a href="http://www.productivity501.com/income-diversification/7019/">Income Diversification</a> &#8211; Don&#039;t get too dependent on your job for your income.</li>
<li><a href="http://www.productivity501.com/on-the-job-mba/6626/">On the Job MBA</a> &#8211; How to get an education while you are getting paid for it.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/345/bookmarks-for-march-9th-from-2112-to-2115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charging for Content</title>
		<link>http://blog.markwshead.com/321/charging-for-content/</link>
		<comments>http://blog.markwshead.com/321/charging-for-content/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:51:04 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=321</guid>
		<description><![CDATA[It sounds like the NY Times is planning on charging for online content.  Right now they ask you to register, but the content is free.  Rumors are that they will let you read a few articles for free before asking you to subscribe. Maybe this will work, but I think it ignores the way the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.markwshead.com/321/charging-for-content/" title="Permanent link to Charging for Content"><img class="post_image alignnone" src="http://blog.markwshead.com/wp-content/uploads/2010/01/Screen-shot-2010-01-17-at-7.46.30-PM.png" width="384" height="61" alt="Post image for Charging for Content" /></a>
</p><p>It sounds like the <a href="http://nymag.com/daily/intel/2010/01/new_york_times_set_to_mimic_ws.html">NY Times is planning on charging</a> for online content.  Right now they ask you to register, but the content is free.  Rumors are that they will let you read a few articles for free before asking you to subscribe.</p>
<p>Maybe this will work, but I think it ignores the way the web is fundamentally different than a newspaper.  When I subscribe to a newspaper, I&#8217;ll probably read a good portion of it.  When I&#8217;m reading news on the web, I will read the articles I find interesting from a variety of different sites.  Subscribing to a newspaper that gives you 75% of your news probably makes sense.  Subscribing to a newspaper where you get 5% of your news is a harder sell.</p>
<p>For a subscription model to work well, I think you&#8217;d either need something like micro-payments or a subscription to a group of online resources. Micro-payments are problematic because they are confusing and because Americans seem to prefer unlimited or package options.  Subscriptions that give you access to a bunch of different web sites might work, but it would require publishers to work together.</p>
<p>Imagine a subscription where you can pay $20 per month and get access to the 20 top papers in the US, plus some sites like Britannica, etc.  Your subscription could be divided up between the publishers based on the number of articles, page views or time spent on each site.  As the number of subscribers grew, more publishers would want to be part of it to get some of the income pie.  As the number of publishers grew, more individuals would be interested in subscribing.</p>
<p>The company who seems uniquely positioned to pull something like this off is Google.  They could easily show subscribers results that they have access to, while showing non-subscribers what they are missing. Since Google controls a good percentage of the traffic for many of these sites, they would be a good company to handle the subscription process.  More importantly, if these companies simply start restricting access to their content, Google will probably stop showing their content in the search results.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/321/charging-for-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free with Wired Magazine</title>
		<link>http://blog.markwshead.com/285/free-with-wired-magazine/</link>
		<comments>http://blog.markwshead.com/285/free-with-wired-magazine/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:24:17 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=285</guid>
		<description><![CDATA[So if you subscribe to WIRED magazine what do you get for free?  A wireless mouse of course.  In other news, Field &#38; Stream is giving away chunks of asphalt and Scientific American is giving away dowser rods.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.markwshead.com/285/free-with-wired-magazine/" title="Permanent link to Free with Wired Magazine"><img class="post_image alignnone" src="http://blog.markwshead.com/wp-content/uploads/2009/11/Screen-shot-2009-11-05-at-9.19.12-PM.png" width="308" height="165" alt="Post image for Free with Wired Magazine" /></a>
</p><p>So if you subscribe to WIRED magazine what do you get for free?  A wireless mouse of course.  In other news, Field &amp; Stream is giving away chunks of asphalt and Scientific American is giving away dowser rods.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/285/free-with-wired-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof of Time Travel?</title>
		<link>http://blog.markwshead.com/254/proof-of-time-travel/</link>
		<comments>http://blog.markwshead.com/254/proof-of-time-travel/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:13:59 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[time travel]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=254</guid>
		<description><![CDATA[On Tuesday, March 11th, 2008, somebody made one of the craziest bets Wall Street has ever seen. The mystery figure spent $1.7 million on a series of options, gambling that shares in the venerable investment bank Bear Stearns would lose more than half their value in nine days or less. via Wall Street&#8217;s Naked Swindle [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.markwshead.com/254/proof-of-time-travel/" title="Permanent link to Proof of Time Travel?"><img class="post_image alignnone" src="http://blog.markwshead.com/wp-content/uploads/2009/10/time-clock.jpg" width="399" height="258" alt="Post image for Proof of Time Travel?" /></a>
</p><blockquote><p>On Tuesday, March 11th, 2008, somebody made one of the craziest bets Wall Street has ever seen. The mystery figure spent $1.7 million on a series of options, gambling that shares in the venerable investment bank Bear Stearns would lose more than half their value in nine days or less.</p>
<p>via <a href="http://www.rollingstone.com/politics/story/30481512/wall_streets_naked_swindle">Wall Street&#8217;s Naked Swindle</a></p></blockquote>
<p>And it worked.  In less than a week, the trader turned his money into over a quarter of a billion dollars.  Funny thing is, no one knows who did it.</p>
<p>Some unimaginative types consider this to be a case of insider trading, but I prefer to think it proves the existence of time travel.</p>
<h4>People Found This When Looking For:</h4><ul><li>proof of time travel (34)</li><li>time travel proof (21)</li><li>Time traveler Bear Stearns (2)</li><li>proff of time travel (1)</li><li>timet travel proof (1)</li><li>time travelling (1)</li><li>time traveller with proof (1)</li><li>time traveller proof (1)</li><li>time traveler any proof (1)</li><li>time travel proofs (1)</li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.149 ms -->]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/254/proof-of-time-travel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mind Shower</title>
		<link>http://blog.markwshead.com/220/mind-shower/</link>
		<comments>http://blog.markwshead.com/220/mind-shower/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:41:02 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=220</guid>
		<description><![CDATA[From the Wikipedia page on Brainstorming: Some governmental organisations (The Welsh Development Agency and the Department of Enterprise, Trade and Investment in Belfast) have reached the conclusion that the term &#8216;brainstorming&#8217; is offensive to people with epilepsy. Some organisations have suggested the alternative &#8220;mind shower&#8221;. However, research by the National Society for Epilepsy found of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.markwshead.com/220/mind-shower/" title="Permanent link to Mind Shower"><img class="post_image alignnone" src="http://blog.markwshead.com/wp-content/uploads/2009/10/CloudBurst.png" width="321" height="199" alt="Mind Shower" /></a>
</p><p>From the Wikipedia page on <a href="http://en.wikipedia.org/wiki/Brainstorming#Controversy_over_term">Brainstorming</a>:</p>
<blockquote><p>Some governmental organisations (The Welsh Development Agency and the Department of Enterprise, Trade and Investment in Belfast) have reached the conclusion that the term &#8216;brainstorming&#8217; is offensive to people with epilepsy. Some organisations have suggested the alternative &#8220;mind shower&#8221;. However, research by the National Society for Epilepsy found of those affected by epilepsy questioned, 93% found the term inoffensive. Some resented the term &#8220;mind shower&#8221; because of the suggestion that people with epilepsy were, as a group, easily offended.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/220/mind-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama Canal</title>
		<link>http://blog.markwshead.com/217/panama-canal/</link>
		<comments>http://blog.markwshead.com/217/panama-canal/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:56:43 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=217</guid>
		<description><![CDATA[I just finished watching a NOVA show on the Panama canal.  It was very fascinating.  A few things of interest: A private corporation in France started building the canal in 1881, but collapsed.  It was the biggest financial collapse up to that point in time. Approximately 22,000 people died while working there for the French [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.markwshead.com/217/panama-canal/" title="Permanent link to Panama Canal"><img class="post_image alignnone" src="http://blog.markwshead.com/wp-content/uploads/2009/10/panama-canal.jpg" width="350" height="229" alt="Post image for Panama Canal" /></a>
</p><p>I just finished watching a NOVA show on the Panama canal.  It was very fascinating.  A few things of interest:</p>
<ul>
<li>A private corporation in France started building the canal in 1881, but collapsed.  It was the biggest financial collapse up to that point in time.</li>
<li>Approximately 22,000 people died while working there for the French corporation&#8211;primarily from malaria.</li>
<li>Malaria was thought to come from the mist in the area and from rotting vegetation.  Doctors advised people not to breath the night air to avoid getting sick.</li>
<li>The hospital during the French effort protected their lawn plants with a ring of water&#8211;which of course was a perfect mosquito breeding pool.</li>
<li>When the US efforts started in 1904, there was a much better understanding of malaria and the disease was pretty much eradicated from the area.</li>
<li>The locks don&#8217;t operate using gravity so pumps are not needed in their operation.</li>
<li>The rainforests in the area fill a large lake that covers most of the distance between the two coasts.  The locks have to raise and lower the ships to the level of this lake.</li>
<li>Moving a ship through the Panama Canal requires the release of around 52 million gallons of water from the lake to the ocean. This lake is replenished by the rain forest drainage.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/217/panama-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Socialist</title>
		<link>http://blog.markwshead.com/213/the-socialist/</link>
		<comments>http://blog.markwshead.com/213/the-socialist/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:02:56 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=213</guid>
		<description><![CDATA[Overheard about a mutual acquaintance: He has pretty socialistic leanings&#8211;although they aren&#8217;t quite as strong as they were before he made a million dollars.]]></description>
			<content:encoded><![CDATA[<p></p><p>Overheard about a mutual acquaintance:</p>
<blockquote><p>He has pretty socialistic leanings&#8211;although they aren&#8217;t quite as strong as they were before he made a million dollars.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/213/the-socialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
